Go to Australia to chase waterfalls! We became very obsessed with this, just that kind of wow feeling, turns out Australia is not only kangaroo and Sydney Opera House. Queensland north side has tropical rainforest, Northern Territory has that kind of very barren canyon, and there’s also Tasmania on that side with foggy misty all-tree fern valleys. Anyway if you’re the same as me and want to find waterfalls, no matter if it’s that kind of one-pour-thousand-miles single-level big waterfall, or the kind you can jump down into and go swim in a hidden water pool, or very deep in the bush multi-level waterfalls, Australia actually has all of them!
We made one very long list, 70 best waterfalls in Australia, each one has the specific location, which national park, and height. You can also see the list of waterfalls in Australia here.
| # | Waterfall | Location & State | Height (Approx.) |
|---|---|---|---|
| 1 | Wallaman Falls | Girringun National Park, QLD | 305m (Australia’s tallest single-drop) |
| 2 | Wollomombi Falls | Oxley Wild Rivers National Park, NSW | 220m (Combined drops) |
| 3 | Jim Jim Falls | Kakadu National Park, NT | 200m |
| 4 | Ellenborough Falls | Elands / Tapin Tops, NSW | 160m (Single-drop) |
| 5 | Yarrbilgong Falls | Lamington National Park, QLD | 150m |
| 6 | Barralliers Falls | Kanangra-Boyd National Park, NSW | 150m |
| 7 | Blencoe Falls | Girringun National Park, QLD | 320m (Total multi-tiered drop) |
| 8 | Dangars Falls | Oxley Wild Rivers National Park, NSW | 120m |
| 9 | Barron Falls | Barron Gorge National Park, QLD | 125m |
| 10 | Apsley Falls | Oxley Wild Rivers National Park, NSW | 114m |
| 11 | Montezuma Falls | West Coast Range, TAS | 104m |
| 12 | Minyon Falls | Nightcap National Park, NSW | 104m |
| 13 | Purling Brook Falls | Springbrook National Park, QLD | 106m |
| 14 | King George Falls | North Kimberley Region, WA | 100m (Twin drops) |
| 15 | Ebor Falls | Guy Fawkes River National Park, NSW | 100m (Upper & Lower total) |
| 16 | Boonoo Boonoo Falls | Boonoo Boonoo National Park, NSW | 110m |
| 17 | Mitchell Falls | Mitchell Plateau, WA | 80m (4-tiered) |
| 18 | Morans Falls | Lamington National Park, QLD | 80m |
| 19 | Fitzroy Falls | Morton National Park, NSW | 81m |
| 20 | Belmore Falls | Morton National Park, NSW | 78m |
| 21 | Herbert River Falls | Girringun National Park, QLD | 75m |
| 22 | Steavenson Falls | Marysville, VIC | 84m |
| 23 | Gunlom Falls | Kakadu National Park, NT | 60m |
| 24 | Coomera Falls | Lamington National Park, QLD | 64m |
| 25 | Twin Falls | Kakadu National Park, NT | 44m |
| 26 | Wangi Falls | Litchfield National Park, NT | 41m |
| 27 | Carrington Falls | Budderoo National Park, NSW | 50m |
| 28 | Queen Mary Falls | Main Range National Park, QLD | 40m |
| 29 | Bloomfield Falls | Wujal Wujal, QLD | 40m |
| 30 | Adamsons Falls | Southwest National Park, TAS | 50m |
| 31 | Horsetail Falls | Queenstown, TAS | 50m |
| 32 | Tolmer Falls | Litchfield National Park, NT | 35m |
| 33 | Nelson Falls | Franklin-Gordon Wild Rivers, TAS | 30m |
| 34 | Florence Falls | Litchfield National Park, NT | 30m |
| 35 | Russell Falls | Mt Field National Park, TAS | 25m (3-tiered) |
| 36 | Mackenzie Falls | Grampians National Park, VIC | 35m |
| 37 | Millaa Millaa Falls | Atherton Tablelands, QLD | 18m |
| 38 | Empress Falls | Blue Mountains National Park, NSW | 37m |
| 39 | First Falls | Morialta Conservation Park, SA | 30m |
| 40 | Elabana Falls | Lamington National Park, QLD | 25m |
| 41 | Dangar Falls | Dorrigo National Park, NSW | 30m |
| 42 | Crystal Shower Falls | Dorrigo National Park, NSW | 25m |
| 43 | Serpentine Falls | Serpentine National Park, WA | 15m |
| 44 | Natural Bridge Falls | Springbrook National Park, QLD | 15m (Waterfall inside a cave) |
| 45 | Erskine Falls | Great Otway National Park, VIC | 30m |
| 46 | Trentham Falls | Daylesford Region, VIC | 32m |
| 47 | Dip Falls | Dip Range Regional Reserve, TAS | 22m |
| 48 | Guide Falls | Near Burnie, TAS | 22m |
| 49 | Liffey Falls | Meander Valley, TAS | 25m |
| 50 | Agnes Falls | Strzelecki Ranges, Gippsland, VIC | 59m |
| 51 | Toorongo Falls | Noojee Region, VIC | 25m |
| 52 | Hopkins Falls | Near Warrnambool, VIC | 12m (Wide layout) |
| 53 | Zillie Falls | Atherton Tablelands, QLD | 15m |
| 54 | Ellinjaa Falls | Atherton Tablelands, QLD | 15m |
| 55 | Josephine Falls | Wooroonooran National Park, QLD | 15m (Natural rock slide) |
| 56 | Beauchamp Falls | Great Otway National Park, VIC | 20m |
| 57 | Stevensons Falls | The Otways, VIC | 15m |
| 58 | Bells Falls | Blue Mountains National Park, NSW | 40m |
| 59 | National Falls | Royal National Park, NSW | 20m |
| 60 | Clover Falls | Macquarie Pass National Park, NSW | 20m |
| 61 | Second Falls | Morialta Conservation Park, SA | 15m |
| 62 | Third Falls | Morialta Conservation Park, SA | 13m |
| 63 | Edith Falls | Nitmiluk National Park, NT | 15m |
| 64 | Southern Rockhole | Nitmiluk National Park, NT | 20m |
| 65 | Manning Falls | Mount Barnett Station, WA | 20m |
| 66 | Fortescue Falls | Karijini National Park, WA | 20m |
| 67 | Joffre Falls | Karijini National Park, WA | 15m (Natural amphitheatre) |
| 68 | Spa Pool | Hamersley Gorge, Karijini, WA | 5m |
| 69 | Horseshoe Falls | Mt Field National Park, TAS | 10m |
| 70 | Lady Barron Falls | Mt Field National Park, TAS | 15m |
There are a few often asked questions so I’ll say a bit about them along the way.
The tallest one is called Wallaman Falls, it’s in Queensland’s Girringun National Park, 305 meters dropping directly into a rainforest water pool, that kind that has water year-round, the tallest single-level waterfall, but if you count the seasonal multi-level kind, New South Wales Snowy Mountains that side has one called Tin Mine Falls, estimated between 360 to 440 meters, just that kind that only has water in rainy season feeling
The most famous one is probably Millaa Millaa Falls, just that one that looks very symmetrical, tourism promotional images everywhere are all that one, it’s in Atherton Tablelands, photographs out really very nice looking, but also because of this there are many people.
For swimming, you need to pay attention because not every place can you just casually go in the water. Queensland and Victoria, just look at the warning signs, mainly it’s flash flood and underwater rock problems.
For Northern Australia, the rainy season is the best time to go, January to April, just when the rain falls the water will be full.
New South Wales, Victoria, Tasmania, these ones, winter to spring, go June to October, the water amount is more stable.
