How many public holidays are there in NT 2026?
Living in the North Territory? Here’s a list of all the NT public holidays you need to know in 2026, as well as other important dates to make a note of on your calendar.
Whether you’re living in the North Territory or just visiting, it’s important to note the dates of the holidays as many businesses and restaurants typically close or have reduced services on these days.
Public holidays and national days in NT in 2026
Date | Holiday | Day |
---|---|---|
January | ||
1 Jan | New Year’s Day | Thu |
26 Jan | Australia Day | Mon |
April | ||
3 Apr | Good Friday | Fri |
4 Apr | Day following Good Friday | Sat |
5 Apr | Easter Sunday | Sun |
6 Apr | Easter Monday | Mon |
25 Apr | Anzac Day | Sat |
May | ||
4 May | May Day | Mon |
June | ||
8 Jun | King’s Birthday | Mon |
July | ||
3 Jul | Alice Springs Show Day | Fri |
10 Jul | Tennant Creek Show Day | Fri |
17 Jul | Katherine Show Day | Fri |
24 Jul | Darwin Show Day | Fri |
August | ||
3 Aug | Picnic Day | Mon |
21 Aug | Borroloola Show Day | Fri |
December | ||
24 Dec | Christmas Eve* | Thu |
25 Dec | Christmas Day | Fri |
26 Dec | Boxing Day | Sat |
28 Dec | Boxing Day Holiday (observed) | Mon |
31 Dec | New Year’s Eve* | Thu |
For more information, please visit the official website.
Best Times to Take Annual Leave in North Territory in 2026
Dates | Public Holidays | Take Leave | Total Time Off |
---|---|---|---|
1 Jan – 4 Jan | New Year’s Day (1 Jan) | 2 Jan (Fri) | 4 days (Thu–Sun) |
26 Jan – 1 Feb | Australia Day (26 Jan) | 27–30 Jan (Tue–Fri) | 7 days (Sat–Fri) |
3 Apr – 12 Apr | Good Friday, Easter (3–6 Apr) | 7–10 Apr (Tue–Fri) | 10 days (Fri–Sun) |
25 Apr – 3 May | Anzac Day (25 Apr) | 27–30 Apr (Mon–Thu) | 9 days (Sat–Sun) |
4 May – 10 May | May Day (4 May) | 5–8 May (Tue–Fri) | 7 days (Sat–Sun) |
6 Jun – 14 Jun | King’s Birthday (8 Jun) | 9–12 Jun (Tue–Fri) | 9 days (Sat–Sun) |
24 Dec – 3 Jan (2027) | Christmas Eve, Christmas, Boxing Day | 29–31 Dec (Tue–Thu) | 11 days (Thu–Sun) |

Check out our latest posts
Is Bluey’s World in Brisbane Worth Visiting?
Upon entry, we could choose a headband, Bluey, Bingo, or one of the parents! Weekday tickets: $49.90, Public holidays: $64.90 (Same price for adults and kids aged 2+). The price isn’t cheap. If we expected a theme park, it might
Read more
SENSAS Arrives in Melbourne
SENSAS has finally landed in South Yarra, Australia. Here you can enjoy a fun-filled two-hour experience and challenge yourself in complete darkness and put your senses to the test. There are games related to taste, smell, hearing, and sight, including
Read more
The Yayoi Kusama Exhibition has finally arrived in Melbourne
On January 1, 2025, we visited what is said to be the largest Yayoi Kusama exhibition in the world at NGV Melbourne. Having seen Kusama’s exhibitions in Shanghai and other countries, we would say this one is next level! NGV
Read more