Reviewed and edited by SchoolHolidaysAustralia.com.au Editorial Team
By strategically adjusting your vacations around public holidays, you can maximise the benefits of your annual leave!
Public holidays are peak travel periods, so we typically advise those with plans to submit their annual leave requests as early as possible.
Public holidays and national days in SA in 2024
Date | Day | Holiday |
---|---|---|
1 Jan | Mon | New Year’s Day |
26 Jan | Fri | Australia Day |
11 Mar | Mon | Adelaide Cup Day |
29 Mar | Fri | Good Friday |
30 Mar | Sat | Day following Good Friday |
1 Apr | Mon | Easter Monday |
25 Apr | Thu | Anzac Day |
10 Jun | Mon | Queen’s Birthday |
7 Oct | Mon | Labour Day |
24 Dec | Tue | Christmas Eve * |
25 Dec | Wed | Christmas Day |
26 Dec | Thu | Proclamation Day |
31 Dec | Tue | New Year’s Eve * |
How to Transform Public Holidays into Super Long Weekends in SA in 2024
To maximise your time off and create an extended weekend by combining annual leave with weekends and public holidays, we’ve prepared a guide to help you make the most of your annual leave allocation efficiently. Here are some smart strategies to consider.
Long weekend in Jan 2024 (9 days from 20 Jan to 28 Jan)
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 20 January | Weekend | |
Sunday, 21 January | Weekend | |
Monday, 22 January | Take Leave | |
Tuesday, 23 January | Take Leave | |
Wednesday, 24 January | Take Leave | |
Thursday, 25 January | Take Leave | |
Friday, 26 January | Public Holiday – Australia Day | |
Saturday, 27 January | Weekend | |
Sunday, 28 January | Weekend | |
Totals | Days of annual leave: 4 | Days off: 5 |
Total days off: 9 |
Long weekend in Mar and Apr 2024 (10 days from 29 Mar to 7 Apr)
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Friday, 29 March | Public Holiday – Good Friday | |
Saturday, 30 March | Weekend | |
Sunday, 31 March | Weekend | |
Monday, 1 April | Public Holiday – Easter Monday | |
Tuesday, 2 April | Take Leave | |
Wednesday, 3 April | Take Leave | |
Thursday, 4 April | Take Leave | |
Friday, 5 April | Take Leave | |
Saturday, 6 April | Weekend | |
Sunday, 7 April | Weekend | |
Totals | Days of annual leave: 4 | Days off: 6 |
Total days off: 10 |
Long weekend in Dec 2024 (12 days from 21 Dec to 1 Jan)
Date | Take Leave? | Public Holiday/Weekend |
---|---|---|
Saturday, 21 December | Weekend | |
Sunday, 22 December | Weekend | |
Monday, 23 December | Take Leave | |
Tuesday, 24 December | Take Leave | |
Wednesday, 25 December | Public Holiday – Christmas Day | |
Thursday, 26 December | Public Holiday – Boxing Day | |
Friday, 27 December | Take Leave | |
Saturday, 28 December | Weekend | |
Sunday, 29 December | Weekend | |
Monday, 30 December | Take Leave | |
Tuesday, 31 December | Take Leave | |
Wednesday, 1 January | Public Holiday – New Year’s Day | |
Totals | Days of annual leave: 5 | Days off: 7 |
Total days off: 12 |
How many Public Holidays are there in SA in 2024?
What are the public holidays in SA?
Is Australia Day a public holiday in 2024?
When is the holidays for Easter 2024?
Our Top tips for saving money when booking a holiday
Booking in advance can often help save money when it comes to travel. Here are some general guidelines:
Travel Type | Recommended Booking Lead Time (To Save Money) |
---|---|
Domestic Flights | 1-3 months |
International Flights | 2-8 months |
Peak Season Flights | Closer to 6-8 months |
Midweek Travel (Flights) | Consider Tuesdays or Wednesdays |
Hotels | 1-3 months |
Vacation Rentals | Several months |
Hostels/Budget Accommodations | Few weeks to a month |
Peak Season/Special Events (Accommodations) | Book well in advance |
Useful links
Top Holiday Destinations
Unique Things to Do in Phillip Island That You Cannot Miss
The Unique Rain Forests of Australia
Discover the Magnificent Snowy Mountains in NSW