New Zealand School Holidays and term dates in 2024
TERM 1 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts between Monday 29 January (at the earliest); and Wednesday 7 February (at the latest), and ends Friday 12 April (90-102 half-days) |
Public holidays | Waitangi Day – Tuesday 6 February, and Easter: Good Friday – 29 March, Easter Monday – 1 April, Easter Tuesday – 2 April (a school holiday) |
School holidays | Saturday 13 April -Sunday 28 April (includes ANZAC Day 25 April) |
TERM 2 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 29 April to Friday 5 July (96 half-days) |
Public holidays | Queen’s Birthday – Monday 3 June, Matariki – Friday 28 June |
School holidays | Saturday 6 July – Sunday 21 July |
TERM 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 22 July to Friday 27 September (100 half-days) |
Public holidays | None |
School holidays | Saturday 28 September to Sunday 13 October |
TERM 4 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Starts Monday 14 October, and ends no later than Friday 20 December (up to 98 half-days)* |
Public holidays | Labour Day – Monday 28 October |
School holidays | 5-6 weeks (from school’s closing day until the opening date the following year, including Christmas Day – Wednesday 25 December, Boxing Day – Thursday 26 December and New Year’s Day – Wednesday 1 January 2025). |
Note that the dates below represent official term dates however you should always check with your local school for the dates specific to you.
![New Zealand School Holidays 2024](https://schoolholidaysaustralia.com.au/wp-content/uploads/2022/01/istockphoto-1135538137-612x612-4.jpeg)